East Lansing, MI
MSU Auditorium
Two shows this night · Michigan State University Auditorium
She Caught the Katy and Left Me a Mule to Ride, Pigeons, 1 x 1, Pickin' Up the Pieces, C. Brown, Walk On, Makes Sense to Me, The Last Straw, Contentment Blues, Can't Get High, Travelin' Light,
Let's Get Down to Business, Little Kin, Low Rider, Chilly Water, Drums, Gradle, Barstools and Dreamers, Thank You (Falettinme Be Mice Elf Agin), Diner, Driving Song, B of D, Junior,
Let's Get the Show on the Road,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 11/29/94 | 10 | 4 | 111th |
| Pigeons | 03/22/95 | 3 | 28 | 617th |
| 1 x 1 | 03/23/95 | 2 | 1 | 2nd |
| Pickin' Up the Pieces | 03/21/95 | 4 | 44 | 190th |
| C. Brown | 03/21/95 | 4 | 30 | 498th |
| Walk On | 11/01/94 | 32 | 2 | 123rd |
| Makes Sense to Me | 03/22/95 | 3 | 42 | 307th |
| The Last Straw | 11/06/94 | 26 | 2 | 164th |
| Contentment Blues | 12/01/94 | 8 | 4 | 139th |
| Can't Get High | 03/23/95 | 2 | 47 | 99th |
| Travelin' Light | 03/22/95 | 3 | 39 | 623rd |
| Let's Get Down to Business | 03/23/95 | 2 | 18 | 19th |
| Little Kin | 03/22/95 | 3 | 59 | 157th |
| Low Rider | 12/03/94 | 6 | 6 | 49th |
| Chilly Water | 03/22/95 | 3 | 47 | 628th |
| Drums | 12/03/94 | 6 | 21 | 180th |
| Gradle | 03/22/95 | 3 | 1 | 2nd |
| Barstools and Dreamers | 03/22/95 | 3 | 11 | 386th |
| Thank You (Falettinme Be Mice Elf Agin) | 12/31/94 | 5 | 2 | 22nd |
| Diner | 03/22/95 | 3 | 34 | 244th |
| Driving Song | 03/21/95 | 4 | 19 | 356th |
| B of D | 03/28/94 | 105 | 0 | 98th |
| Junior | 03/22/95 | 3 | 59 | 124th |
| Let's Get the Show on the Road | 11/15/94 | 20 | 4 | 34th |



