Chicago, IL
The Chicago Theatre
with Sam Holt, John Keane
Little Kin, When the Clowns Come Home, C. Brown, Contentment Blues, Junior, Down, I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday), The Last Straw, Cream Puff War1,
Papa Legba, Tall Boy, Jam, Goin' Out West, Ribs and Whiskey, Let It Rock, Pigeons2, Drums, Thought Sausage, Jack, Climb to Safety,
May Your Glass Be Filled2, None of Us Are Free,
- 1 with Sam Holt
- 2 with John Keane
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Little Kin | 07/19/06 | 17 | 11 | 303rd |
| When the Clowns Come Home | 08/04/06 | 5 | 16 | 25th |
| C. Brown | 08/05/06 | 4 | 15 | 701st |
| Contentment Blues | 07/23/06 | 14 | 6 | 197th |
| Junior | 07/28/06 | 12 | 18 | 306th |
| Down | 08/02/06 | 7 | 11 | 78th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 07/15/06 | 19 | 3 | 84th |
| The Last Straw | 07/22/06 | 15 | 4 | 237th |
| Cream Puff War | 07/28/06 | 12 | 7 | 168th |
| Papa Legba | 07/23/06 | 14 | 8 | 306th |
| Tall Boy | 08/04/06 | 5 | 22 | 286th |
| Jam | 08/04/06 | 5 | 15 | 336th |
| Goin' Out West | 08/04/06 | 5 | 11 | 110th |
| Ribs and Whiskey | 08/05/06 | 4 | 22 | 50th |
| Let It Rock | 07/01/06 | 29 | 2 | 144th |
| Pigeons | 08/04/06 | 5 | 23 | 862nd |
| Drums | 08/10/06 | 1 | 73 | 1,026th |
| Thought Sausage | 08/02/06 | 7 | 16 | 106th |
| Jack | 08/02/06 | 7 | 15 | 343rd |
| Climb to Safety | 08/05/06 | 4 | 21 | 193rd |
| May Your Glass Be Filled | 08/02/06 | 7 | 13 | 22nd |
| None of Us Are Free | 08/03/06 | 6 | 22 | 24th |



